55″ DID Liquid Crystal Splice Unit
HK$0.00Price
Overview | |
Display Screen’s Brand/Size | SAMSUNG 55 ”DID |
Product Weight | 23 Kg |
Color | Black |
Enclosure Material | Metallic Encolsure |
Piece | 1.7mm |
Display Parameter | |
Display Scale | 16:09 |
Backlit Display | LED |
Display Area | 1209.8(H)×680.6(V)mm |
Display Resolution | 1920*1080 |
Display Colour | 16.7M |
Viewing Angle | 178/178 |
Response Time(Gray-Scale) | 5ms |
Contrast Ratio | 4000:01:00 |
Brightness | 500cd/m2 |
Port | |
Input | VGA×1,DVI×1,HDMI×1 BNC(YPbPr,RGBHV) ×1 BNC(CVBS) ×1,S-Video×1 |
Output | S-Video×1, BNC(CVBS) ×1 |
Device | RJ45 for RS-232 |
Electrical Parameter | |
Maximum Power | 250W |
Power Supply | 100V~240V AC |
Operating Temperature | 0℃~50℃ |
Operating Humidity | 20%~80% |
Head Life(hrs) | 60000 |